SBX 220
- Technical table
- Accessories
Model | SBX 220 |
---|---|
Measurements A | 220 cm |
Measurements B | 250 cm |
Measurements C | 125 cm |
Measurements D | 160 cm |
Measurements E | 215 cm |
Measurements F | 90 cm |
Water tank volume | 200 l |
Debris container's effective volume | 730 l |
Empty weight (excl. attachment) | 1050 kg |
Recommended oil flow | 55 l/min |
Oil pressure (min-max) | 160-230 bar |
Req. machine size | 8-12 tonnes |
High pressure system for dust binding H150-270. Incl. water tank, 150-500 litres depending on model. |
|
H310 | Pressure washer incl. hose reel (used with high pressure system). |
Water injection system Incl. water tank, 150-500 litres depending on model. | |
S261 | Side brush |
63215 | Support wheel H150-180 |
63214 | Support wheel H220-270 |
600/601 | Electric valve 12/24 V. Reduces coupling from 4 to 2 hydraulic hoses. |
K320 | Hydraulic flow distributor (required for flow over 80 l/min). |
Number of connection frames (Euro, Trima/SMS, Stora-BM etc.) are available, contact Same or visit www.Same.ee |