MF1202
- Technical table
- Compatibility
| MF1202 | |
|---|---|
| Frame type | 2-beams |
| Maximum mass (kg) | 12000 |
| Loading surface (m2) | 2,3 |
| Clearance (mm) | 605 |
| Drawbar pivot angle (°) | ± 45° |
| Length (mm) | 6040 |
| Loading length (mm) | 4100 |
| Width (mm) | 2390 |
| Middle beam size | 200x100x6 (2x) |
| Struts (pair) | 4 |
| Tires | 520/50-17 TRAC |
| Axis dimension (mm) | 70 x 70 |
| Trailer conduction | frame |
| Drawbar driver cylinders (pcs) | 2 |
| Hydraulic telescopic support legs | telescope |
| Weight (kg) | 2250 |
| MF650 | MF850 | MF950 | MF1050 | MF1050BS | MF1202 | MF1602 | |
|---|---|---|---|---|---|---|---|
| V3900 | - | - | - | - | - | - | |
| V4300 | - | - | - | - | - | - | |
| V4800 | - | - | - | - | - | - | |
| V5300 | - | - | - | - | - | ||
| V6500 | - | - | |||||
| V6600 | - | - | - | ||||
| V7300 | - | - | - | ||||
| V8400 | - | - | - | - | - | - | |
| V9000 | - | - | - | - | - | - |






