MF1602
- Technical table
- Compatibility
| MF1602 | |
|---|---|
| Frame type | 2-beams |
| Unlanded mass (kg) | 2880 |
| Maximum mass (kg) | 16000 |
| Loading surface (m2) | 2,9 |
| Clearance (mm) | 700 |
| Drawbar pivot angle (°) | ± 20° |
| Lenght (mm) | 6380 |
| Loading lenght (mm) | 4000 |
| Width (mm) | 2495 |
| Middle beam size | 2x(200x100x8) |
| Struts (pair) | 4 |
| Tires | 550/45-22,5 TRAC |
| Axis dimension (mm) | 90 x 90 |
| Trailer conduction | frame |
| Drawbar driver cylinders (pcs) | 2 |
| Hydraulic telescopic support legs | lafett / telescope |
| Weight (kg) | 2950 |
| MF650 | MF850 | MF950 | MF1050 | MF1050BS | MF1202 | MF1602 | |
|---|---|---|---|---|---|---|---|
| V3900 | - | - | - | - | - | - | |
| V4300 | - | - | - | - | - | - | |
| V4800 | - | - | - | - | - | - | |
| V5300 | - | - | - | - | - | ||
| V6500 | - | - | |||||
| V6600 | - | - | - | ||||
| V7300 | - | - | - | ||||
| V8400 | - | - | - | - | - | - | |
| V9000 | - | - | - | - | - | - |








