MF650
- Technical table
- Compatibility
| MF650 | |
|---|---|
| Frame type | central |
| Unlanded mass (kg) | 860 |
| Maximum mass (kg) | 6500 |
| Loading surface (m2) | 1,43 |
| Clearance (mm) | 530 |
| Drawbar pivot angle (°) | - |
| Lenght (mm) | 4680 |
| Loading lenght (mm) | 3050 |
| Width (mm) | 1825 |
| Middle beam size | 120x120x8 |
| Struts (pair) | 2 |
| Tires | 300/80-15,3 |
| Axis dimension (mm) | 60 x 60 |
| Trailer conduction | frame |
| Drawbar driver cylinders (pcs) | - |
| Hydraulic telescopic support legs | lafett |
| Weight (kg) | 880 |
| MF650 | MF850 | MF950 | MF1050 | MF1050BS | MF1202 | MF1602 | |
|---|---|---|---|---|---|---|---|
| V3900 | - | - | - | - | - | - | |
| V4300 | - | - | - | - | - | - | |
| V4800 | - | - | - | - | - | - | |
| V5300 | - | - | - | - | - | ||
| V6500 | - | - | |||||
| V6600 | - | - | - | ||||
| V7300 | - | - | - | ||||
| V8400 | - | - | - | - | - | - | |
| V9000 | - | - | - | - | - | - |




