MF950
- Technical table
- Compatibility
| MF950 | |
|---|---|
| Frame type | central |
| Unlanded mass (kg) | 1530 |
| Maximum mass (kg) | 9500 |
| Loading surface (m2) | 2 |
| Clearance (mm) | 580 |
| Drawbar pivot angle (°) | ± 45° |
| Lenght (mm) | 5600 |
| Loading lenght (mm) | 3420 |
| Width (mm) | 2005 |
| Middle beam size | 160x160x8 |
| Struts (pair) | 2 |
| Tires | 400/60-15,5 TRAC |
| Axis dimension (mm) | 70 x 70 |
| Trailer conduction | frame |
| Drawbar driver cylinders (pcs) | 1 |
| Hydraulic telescopic support legs | telescope |
| Weight (kg) | 1425 |
| MF650 | MF850 | MF950 | MF1050 | MF1050BS | MF1202 | MF1602 | |
|---|---|---|---|---|---|---|---|
| V3900 | - | - | - | - | - | - | |
| V4300 | - | - | - | - | - | - | |
| V4800 | - | - | - | - | - | - | |
| V5300 | - | - | - | - | - | ||
| V6500 | - | - | |||||
| V6600 | - | - | - | ||||
| V7300 | - | - | - | ||||
| V8400 | - | - | - | - | - | - | |
| V9000 | - | - | - | - | - | - |




