| V3900 | V4300 | V4800 | V5500 | V6500 | V7300 | V8400 | V9000 | |
|---|---|---|---|---|---|---|---|---|
| Model | V-type | V-type | V-type | V-type | V-type | V-type | V-type | V-type |
| Hydraulic telescoping | - | 0,6 | 0,6 | - | 1,0 | 1.9 | 2 x 1,5 | 2 x 1,5 |
| Radius (m) | 3,9 | 4,3 | 4,8 | 5,5 | 6,5 | 7,3 | 8,4 | 9,0 |
| Working pressure (bar) | 190 | 190 | 190 | 190 | 190 | 190 | 210 | 210 |
| Recommended oil flow (l/min) | 15-40 | 15-40 | 15-40 | 25-55 | 25-55 | 35-55 | 55-120 | 55-120 |
| Slewing cylinders (pcs) | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Slewing torque, kNm | 5,3 | 5,3 | 5,3 | 12,2 | 12,2 | 13,4 | 18,6 | 18,6 |
| Lifting load, kg/4 m | 505 | 510 | 840 | 870 | 1090 | 1510 | 1425 | |
| Lifting load, kg/ max. outreach | 500 | 450 | 405 | 790 | 560 | 550 | 600 | 525 |
| Lifting moment kNm | 25,5 | 25,5 | 25,5 | 48 | 48 | 56 | 87 | 87 |
| Rotator | CR 100 | CR 100 | CR 100 | CR 300 | CR 300 | CR 300 | CR 400 | CR 400 |
| Grapple HARDOX 450 | G11 | G11 | G11 | G100 | G100 | G120 | G130 | G130 |
| Hydraulic valve block | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 |
| Weight (kg) | 350 | 375 | 385 | 635 | 695 | 725 | 1165 | 1195 |













