| 180 | 260 | 290 | 330 | 370 | |
|---|---|---|---|---|---|
| Height, cm | 70 | 85 | 87 | 105 | 113 |
| Total horizontal width, cm | 180 | 260 | 290 | 330 | 370 |
| V-configuration width, cm | 150 | 216 | 225 | 247 | 280 |
| Operation | Hydraulic/Electric | Hydraulic/Electric | Hydraulic/Electric | Hydraulic/Electric | Hydraulic/Electric |
| Diagonal valve | Optional | Standard | Standard | Standard | Standard |
| Blade angle | ±38º | ±38º | ±38º | ±38º | ±38º |
| Scraper steel positive attack angle | +15º | +15º | +15º | +15º | +15º |
| Weight (kg) | 380 | 600 | 660 | 750 | 910 |






